Size (UK) | Chest (inches) | Waist (inches) | Hip (inches) | Inseam (inches) |
---|---|---|---|---|
6 | 33.1 | 26.0 | 36.2 | 33.1 |
8 | 34.6 | 27.6 | 37.8 | 33.1 |
10 | 36.2 | 29.1 | 39.4 | 33.1 |
12 | 37.8 | 30.7 | 40.9 | 33.1 |
14 | 39.8 - 41.7 | 32.7 - 34.6 | 42.9 - 44.9 | 33.1 |
16 | 44.1 - 46.5 | 37.0 - 39.4 | 46.9 - 48.8 | 33.1 |
This item fits true to size.