Jackets
|
Size |
Height (inches) |
Chest (inches) |
Waist (inches) |
| S | 67 - 68 | 35 - 37 | 29 - 31 |
| M | 69 - 70 | 38 - 40 | 31 - 33 |
| L | 71 - 72 | 40 - 42 | 34 - 36 |
| XL | 73 - 74 | 42 - 43 | 36 - 38 |
Pants
| Size (UK) |
Waist (inches) |
Hip (inches) |
| S | 29 - 31 | 35 - 37 |
| M | 31 - 33 | 38 - 40 |
| L | 34 - 36 | 42 - 44 |
| XL | 36 - 38 | 46 - 48 |
